Applicaitons
● Public Works Mine Works
● Ship Building Ocean Works
● Conveying Wastes
● Conveying Abrasive Materials i.e. concrete
Characteristics
● Excellent pressure and wear resistance
● Strong chemical resistance
Size(mm) | Size( Inch) | Inner Diameter(mm) | Oute Dia.(mm) | Roll Length (m) | Working Pressure ( At 20°C kgf/㎠) |
---|---|---|---|---|---|
25 | 1" | 25.4 ±0.5 | 31.6 ±1.0 | 50 | 7 |
32 | 1 1/4" | 31.7 ±0.5 | 38.7 ±1.0 | 50 | 7 |
38 | 1 1/2" | 38.1±0.5 | 44.0 ±1.0 | 50 | 6 |
50 | 2" | 50.8 ±1.0 | 58.8 ±1.5 | 50 | 6 |
65 | 2 1/2" | 63.5 ±1.0 | 72.5 ±1.5 | 50 | 5.5 |
75 | 3" | 76.2 ±1.0 | 86.2 ±1.5 | 50 | 5 |
100 | 4" | 101.6 ±1.5 | 113.6 ±2.0 | 30 | 4.5 |
125 | 5" | 127.0 ±1.5 | 139.0 ±2.0 | 30 | 4.5 |
150 | 6" | 152.4 ±1.5 | 164.4 ±2.0 | 20 | 4.0 |
200 | 8" | 203.2 ±1.5 | 216.2 ±2.0 | 10 | 3.5 |
250 | 10" | 254.0 ±2.0 | 268.2 ±2.5 | 10 | 3.5 |
300 | 12" | 304.8 ±2.0 | 328.8 ±2.5 | 10 | 3.5 |
Other Suction(Spiral) Hoses